We had an amazing 28 visitors this year who came and took part in the count. Some were regulars to the hide but many had never visited the site before and it was great to see all of the new faces.
During the hour we counted a total of 25 bird species and 194 individual birds. For comparison, in 2018 we counted 19 species and 167 individual birds.
We also spotted a Roe Deer, making the total species count 26!
The full results from Rushy Common are here:
Species | 2018 Count | 2019 Count | Difference |
Black-headed Gull | 4 | 4 | |
Black Swan | 1 | 1 | |
Blue tit | 3 | 3 | 0 |
Buzzard | 1 | 1 | |
Canada goose | 2 | 6 | 4 |
Carrion crow | 2 | 1 | -1 |
Chaffinch | 1 | 1 | |
Coal tit | 1 | -1 | |
Coot | 38 | 85 | 47 |
Cormorant | 14 | 31 | 17 |
Dunnock | 1 | -1 | |
Gadwall | 4 | 8 | 4 |
Goldeneye | 2 | -2 | |
Great crested grebe | 4 | 4 | 0 |
Great tit | 4 | 5 | 1 |
Herring Gull | 1 | 1 | |
Greylag goose | 2 | -2 | |
Lesser black-backed gull | 8 | -8 | |
Long-tailed tit | 4 | -4 | |
Magpie | 3 | 1 | -2 |
Mallard | 10 | 1 | -9 |
Moorhen | 1 | 1 | |
Red-crested Pochard | 5 | 5 | |
Redwing | 1 | 1 | |
Roe Deer | 1 | 1 | |
Robin | 2 | 2 | 0 |
Shoveler | 19 | 19 | |
Stock Dove | 2 | 2 | |
Teal | 1 | 1 | |
Tufted duck | 13 | 5 | -8 |
Wigeon | 50 | 4 | -46 |
Wren | 1 | 1 | |
Total | 167 | 195 |
Results have been submitted to the RSPB and they will publish a summary of the 2019 results here in due course: https://www.rspb.org.uk/get-involved/activities/birdwatch/