On the 26th January, the doors of the Rushy
Common bird hide were once again opened to the public as we took part in the RSPB’s
Big Garden Birdwatch. A mix of new and old faces took their places on the benches
around the hide to count the birds across the reserve.
For an hour, the 20 participants noted the maximum number of
each bird species, feeding back to their results to the coordinators who kept a
record of what was being seen. This year was more challenging than previous ones,
as many of the waterfowl on the lake had positioned themselves right at the far
end of the reserves – fortunately we had some scopes on hand to spot the distant
ducks.
The results are shown below, compared to the previous years;
Species | 2018 Count | 2019 Count | 2020 Count |
Blackbird | 1 | ||
Black-headed Gull | 4 | ||
Black Swan | 1 | ||
Blue tit | 3 | 3 | 3 |
Buzzard | 1 | ||
Canada goose | 2 | 6 | 6 |
Carrion crow | 2 | 1 | 4 |
Chaffinch | 1 | ||
Coal tit | 1 | ||
Coot | 38 | 85 | 31 |
Cormorant | 14 | 31 | 12 |
Dunnock | 1 | 1 | |
Gadwall | 4 | 8 | 8 |
Goldeneye | 2 | ||
Goldcrest | 1 | ||
Great crested grebe | 4 | 4 | 4 |
Great tit | 4 | 5 | 2 |
Grey Heron | 1 | ||
Herring Gull | 1 | ||
Greylag goose | 2 | 1 | |
Lesser black-backed gull | 8 | ||
Kestrel | 1 | ||
Lapwing | 45 | ||
Long-tailed tit | 4 | ||
Magpie | 3 | 1 | 5 |
Mallard | 10 | 1 | 12 |
Moorhen | 1 | ||
Pochard | 8 | ||
Red-crested Pochard | 5 | 2 | |
Redwing | 1 | ||
Roe Deer | 1 | ||
Robin | 2 | 2 | 1 |
Shoveler | 19 | 13 | |
Stock Dove | 2 | ||
Teal | 1 | ||
Tufted duck | 13 | 5 | 16 |
Wigeon | 50 | 4 | 43 |
Woodpigeon | 2 | ||
Wren | 1 | ||
Total | 167 | 195 | 223 |
Species count | 19 | 26 | 24 |
Although there were several species that we didn’t see from
previous years, we saw several new birds including a blackbird and goldcrest on
the feeders, and lapwing and pochard. Interesting no gulls were seen on the
lake as with previous years, and the coot numbers were also significantly lower
than those seen in 2019.
Our results have been submitted to the RSPB Big Garden Birdwatch
database – the results of this nationwide survey can be seen later this year on
the RSPB website - https://www.rspb.org.uk/get-involved/activities/birdwatch/. Many thanks to volunteers from the RSPB for helping us run the event.